| Official Match Report |
Premier Development League |
|
IMG Bradenton Academics
at
Carolina Dynamo
1:0
|
| |
Friday, July 28, 2006 |
8:00 pm EDT |
|
Summary: BRA: Dallman 115
Cautions
NA
Referees: NA
| IMG Bradenton Academics |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Ampaipitakwong, Anthony | 120 | | | 1 | 1 |
| M | 13 | Bello, John | 120 | | | | 5 |
| M | 15 | Chavez, Juan (Junior) | 57 | | | | 4 |
| M | 24 | Dallman, Matthew | 120 | 1 | | 3 | |
| M | 10 | Morsink, Kurt | 120 | | | | 2 |
| D | 6 | Alden-Dunn, Miles | 120 | | | | 2 |
| D | 14 | Alexander, Michael | 120 | | | | 1 |
| D | 3 | Gavin, Michael | 120 | | | | 3 |
| F | 12 | Boggs, Zak | 120 | | | 1 | 1 |
| F | 9 | West, Hunter | 31 | | | 1 | 1 |
| GK | 1 | Brennar, Robert | 120 | | | | |
| Substitutes |
| M | 2 | Krysiak, Andrew | 32 | | | | |
| M | 22 | Velez, Javier | 12 | | | | |
| D | 4 | DeLoach, Jacob | | | | | |
| D | 20 | Duret, Phillip | | | | | |
| F | 11 | Collings, Isaac | 63 | | | | 2 |
| F | 21 | Harris, Consthandivine (CD) | 40 | | | | 3 |
| GK | 0 | Rein, Marcus | | | | | |
|
 |
| Carolina Dynamo |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Cronin, Sam | 120 | | | | 2 |
| M | 15 | Rose, Michael | 120 | | | | |
| M | 22 | Solle, Ryan | 45 | | | | 3 |
| M | 3 | Thompson, Thomas | 120 | | | 2 | 2 |
| D | 4 | Cronin, Hugh | 120 | | | | 1 |
| D | 14 | Roberts, Darryl | 120 | | | 1 | 4 |
| D | 18 | Telesford, Osei | 120 | | | | 1 |
| F | 9 | Hunter, Benjamin | 120 | | | 1 | 2 |
| F | 8 | Lewis, Cameron | 120 | | | | 2 |
| F | 10 | Patterson, Randi | 120 | | | 2 | 5 |
| GK | 1 | Saxe, Taylor | 120 | | | | |
| Substitutes |
| M | 5 | Arnold, Christopher | | | | | |
| M | 13 | Lahoud, Michael | 75 | | | | |
| M | 17 | Paschall, Micheal (Brett) | | | | | |
| D | 12 | Nombre, Junior | | | | | |
| D | 6 | Rimmer, Courtney (Alex) | | | | | |
| F | 20 | Cupid, Kyle | | | | | |
| GK | 21 | Seibert, Tim | | | | | |
|
| IMG Bradenton Academics |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Brennar, Robert | 120 | - | 1 | | | 1 | 6 | 6 |
|
 |
| Carolina Dynamo |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saxe, Taylor | 120 | 1 | | 1 | | | 5 | 6 |
|
|
IMG Bradenton Academics
|
0
|
0
|
0
|
1
|
1
|
|
Carolina Dynamo
|
0
|
0
|
0
|
0
|
0
|
|
 |
|
IMG Bradenton Academics
|
1
|
2
|
3
|
0
|
6
|
|
Carolina Dynamo
|
4
|
0
|
1
|
1
|
6
|
|

|
IMG Bradenton Academics
|
4
|
0
|
1
|
1
|
6
|
|
Carolina Dynamo
|
1
|
2
|
2
|
0
|
5
|
|
 |

|
IMG Bradenton Academics
|
9
|
14
|
0
|
2
|
25
|
|
Carolina Dynamo
|
12
|
8
|
2
|
2
|
24
|
|

|
IMG Bradenton Academics
|
1
|
1
|
0
|
0
|
2
|
|
Carolina Dynamo
|
0
|
0
|
0
|
0
|
0
|
|
 |

|
IMG Bradenton Academics
|
5
|
1
|
1
|
0
|
7
|
|
Carolina Dynamo
|
3
|
1
|
0
|
3
|
7
|
|
|
| |
|